Not logged in | Log in | Sign Up
Name | Modulo M168D |
Manufacturer Name | MABI-BUS |
Chassis | |
Body | ARC V187 |
Engine | DAF MX-11 240 240kW/326HP 10837cm3 |
Gearbox | ZF 6 AP 1600 B EcoLife (6) |
Design Of Doors | 2-2-2-2 |
168 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Modulo M168D | TT9168CS1FD114001 | 2016 | 2016 | P-04482 (2016-) | ||||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-920 | Modulo M168D | TT9168CS1JD117008 | 2018 | 2020 | PMP-920 (2018-) | PMP-920 (2020-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
SGY-983 | Modulo M168D | TT9168CS1JD117029 | 2018 | 2020 | SGY-983 (2020-) | SGY-983 (2020-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
SGY-985 | Modulo M168D | TT9168CS1JD117032 | 2018 | 2021 | SGY-985 (2020-) | SGY-985 (2021-) | ||
Show Photos and History Of Vehicle (0/0) |