Not logged in | Log in | Sign Up
Name | Ikarus 280.00 |
Manufacturer Name | Ikarus |
Chassis | Ikarus 280 |
Body | Ikarus 280 |
Engine | Rába D2156HM6U 141kW/192HP 10350cm3 |
Gearbox | Praga 2M70 (2) |
Design Of Doors | 2-2-2-2 |
146 | |
Seats | 35 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Ikarus 280.00 | 1982 | ? | 1982 | 1990 | EZW-929 (1996-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1981 | ? | 1981 | 1989 | AVE-287 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1982 | ? | 1982 | 1990 | BOU-024 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1981.2643 | 1981 | ? | 1981 | 1990 | GE 11-18 (1981-1982) BU 10-53 (1982-1990) BHS-462 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1981.2664 | 1981 | ? | 1981 | 1990 | GE 07-11 (1981-1982) BU 10-56 (1982-1990) ANU-959 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1981.0887 | 1981 | ? | 1981 | 1990 | GE 08-40 (1981-1982) BU 08-40 (1982-1990) ANU-960 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1983 | 2009 | 1983 | 1989 | AVE-302 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1981 | ? | 1981 | 1989 | AVE-288 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1985 | 2006 | 1985 | 1995 | GYT-896 (?-2006) BX 51-04 (1985-1995) ELJ-935 (1995-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1498.76 | 1976 | 1976 | 1992 | GE 02-06 (1976-1982) BU 02-06 (1982-1984) BU 90-42 (1985-1992) BSR-346 (1992-2013) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1985 | 2005 | 1985 | 1995 | BX 51-80 (1985-1995) GRY-575 (1995-2005) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1982 | ? | 1982 | 1989 | AVE-291 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1984 | 2004 | 1984 | 1989 | AVE-475 (1991-2004) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Ikarus 280.00 | 1982 | ? | 1982 | 1989 | AVE-290 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1980.0053 | 1980 | ? | 1980 | 1988 | GE 07-11 (1980-1982) BU 07-11 (1982-1990) ANU-950 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1982 | ? | 1982 | 1989 | AVE-289 (1991-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1986 | 1986 | 1995 | BX 58-90 (1986-1996) ELR-436 (1996-2010) AR 13PTO (2010-) | ||||
Show Photos and History Of Vehicle (6/0) | ||||||||
Ikarus 280.00 2004 - Ikarus 280.40A | 1985 | 2013 | 1985 | 1995 | BX 51-65 (1985-1995) ELJ-942 (1995-2012) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Ikarus 280.00 2005 - Ikarus 280.40A | 1986 | 1986 | 1996 | BX 58-48 (1986-1996) DZE-258 (1996-) | ||||
Show Photos and History Of Vehicle (18/0) | ||||||||
Ikarus 280.00 | 1982 | 2009 | 1982 | 1991 | BU 20-77 (1982-1991) BSB-184 (1992-1997) GEX-427 (1997-2009) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
Ikarus 280.00 | 1974 | 2003 | 1974 | 2003 | AEY-918 (1990-1997) GFY-280 (1997-2003) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.760.79 | 1979 | 1996 | 1979 | 1990 | GE-04-64 (1979-1982) BU 04-64 (1982-1991) BPY-053 (1991-1996) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1982.2616 | 1982 | ? | 1982 | 1990 | BU 20-15 (1982-1990) ANU-927 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | ? | 2004 | ? | ? | LMA 03-88 (?-2003) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1980 | 1991 | 1980 | 1989 | (-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 280.00.1982.2642 | 1982 | ? | 1982 | 1990 | BU 21-03 (1982-1990) ANU-921 (1990-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1981 | ? | 1981 | 1989 | BU 08-92 (1981-1989) TTA 21-61 (1989-1990) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1980 | 1992 | 1980 | 1989 | ZAB 64-72 (1989-1992) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1981 | ? | 1981 | 1989 | BU 10-37 (1981-1989) TTA 20-83 (1989-1990) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Ikarus 280.00 | 1980 | ? | 1980 | 1989 | BU 07-27 (1980-1989) TTA 21-64 (1989-1990) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
17-00 | Ikarus 280.00 | 1986 | 2005 | 1986 | 2005 | BX 52-07 (1986-1999) BPI-700 (1999-2005) | 17-00 (1999-2005) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
17-38 | Ikarus 280.00 | 1986 | 2004 | 1986 | 2004 | BX 58-47 (1986-2000) BPI-738 (2000-2004) | 17-38 (2000-2004) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
17-40 | Ikarus 280.00 | 1986 | 2004 | 1986 | 2004 | BX 58-56 (1986-1999) BPI-740 (1999-2004) | 17-40 (1999-2004) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
20-03 | Ikarus 280.00 | 280.00.1982.2601 | 1982 | 1982 | 1989 | BU 20-03 (1982-1992) BRS-312 (1992-1992) PH-79-TPP (1995-) | 20-03 (1982-1989) | |
Show Photos and History Of Vehicle (5/0) | ||||||||
21-02 | Ikarus 280.00 | 1982 | 2004 | 1982 | 1990 | BU 21-02 (1982-1990) ACH-445 (1990-2004) | 21-02 (1982-1990) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
51-20 | Ikarus 280.00 | 280.00.098.85 | 1985 | 2008 | 1995 | 2001 | BX 51-20 (1985-2001) У 188 ОР 99 (2001-2005) AH 749 77 (2005-2008) | 51-20 (1985-2001) |
Show Photos and History Of Vehicle (0/0) | ||||||||
51-49 | Ikarus 280.00 2005 - Ikarus 280.40A | 1985 | 1985 | 1995 | BX 51-49 (1985-1995) ELJ-967 (1995-2020) | 51-49 (1985-1995) | ||
Show Photos and History Of Vehicle (10/0) | ||||||||
51-63 | Ikarus 280.00 | 280.00.061.85 | 1985 | 2005 | 1985 | 1995 | BX 51-63 (1985-1995) К 814 МО 99 (2000-2004) АС 960 77 (2004-2005) | 51-63 (1985-1995) |
Show Photos and History Of Vehicle (0/0) | ||||||||
51-71 | Ikarus 280.00 | 280.00.097.85 | 1985 | 2007 | 1985 | 1995 | Н 518 ОЕ 99 (2000-2004) АХ 878 77 (2004-2007) | 51-71 (1985-1995) |
Show Photos and History Of Vehicle (0/0) | ||||||||
51-82 | Ikarus 280.00 | 280.00.072.85 | 1985 | 2004 | 1985 | 1995 | BX 51-82 (1985-1995) М 764 НК 99 (2000-2004) | 51-82 (1985-1995) |
Show Photos and History Of Vehicle (0/0) | ||||||||
52-15 | Ikarus 280.00 | 280.00.135.85 | 1985 | 2007 | 1985 | 2000 | BX 52-15 (1985-2000) О 169 НН 99 (2000-2005) ВЕ 855 77 (2005-2007) | 52-15 (1985-2000) |
Show Photos and History Of Vehicle (0/0) | ||||||||
52-25 | Ikarus 280.00 2005 - Ikarus 280.40A | 1985 | 1985 | 1995 | BX 52-25 (1985-1995) ELJ-936 (1995-) | 52-25 (1985-1995) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
52-38 | Ikarus 280.00 2005 - Ikarus 280.40A | 1985 | 1985 | 1995 | BX 52-38 (1985-1995) ELJ-966 (1995-) | 52-38 (1985-1995) | ||
Show Photos and History Of Vehicle (6/0) | ||||||||
58-49 | Ikarus 280.00 | 1986 | 2007 | 1986 | 1996 | BX-58-49 (1986-1996) DZE-259 (1996-2007) | 58-49 (1986-1996) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
58-53 | Ikarus 280.00 2005 - Ikarus 280.40A | 1986 | 1986 | 1996 | BX-58-53 (1986-1996) DZE-276 (1996-) | 58-53 (1986-1996) | ||
Show Photos and History Of Vehicle (13/0) | ||||||||
58-57 | Ikarus 280.00 | 1986 | 2010 | 1986 | 1995 | BX 58-57 (1986-1995) ELR-437 (1996-1998) ELS-403 (1998-2010) | 58-57 (1986-1995) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
58-82 | Ikarus 280.00 | 1986 | 2007 | 1986 | 2000 | BX-58-82 (1986-2000) GEX-197 (2000-2007) | 58-82 (1986-2000) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
86-67 | Ikarus 280.00 | 1983 | 1983 | ? | BU 86-67 (1983-?) | 86-67 (1983-?) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
DZD-345 | Ikarus 280.00 | 280.00.114.85 | 1985 | 1985 | DZD-345 (1994-) | DZD-345 (1994-) | ||
Show Photos and History Of Vehicle (1/0) |