Not logged in | Log in | Sign Up
Name | Volvo 8500LE 14,5m |
Manufacturer Name | Säffle |
Chassis | Volvo B12BLE 6x2 (R8) |
Body | Volvo 8500 |
Engine | Volvo DH12E340 (K8) 250kW/340HP 12130cm3 |
Design Of Doors | 1/2-1/2-0/1 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
6403 | Volvo 8500LE 14,5m | YV3R8K8286A113913 | 2006 | 2020 | 2009 | 2019 | XRX 467 (2006-2019) | 6403 (2009-2019) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6411 | Volvo 8500LE 14,5m | YV3R8K8206A114005 | 2006 | 2009 | 2020 | XRX 517 (2006-2020) | 6411 (2009-2020) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
6412 | Volvo 8500LE 6x2 | YV3R8K8226A114006 | 2006 | 2009 | XRX 537 (2006-) | 6412 (2009-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
6418 | Volvo 8500LE 14,5m | YV3R8K8266A114204 | 2006 | 2020 | 2009 | 2020 | XRX 567 (2006-2020) | 6418 (2009-2020) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6419 | Volvo 8500LE 14,5m | YV3R8K8286A114205 | 2006 | 2020 | 2009 | 2020 | XRX 571 (2006-2020) | 6419 (2009-2020) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6421 | Volvo 8500LE 14,5m | YV3R8K8226A114281 | 2006 | 2009 | 2020 | XRX 576 (2006-2020) | 6421 (2009-2020) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
6427 | Volvo 8500LE 14,5m | YV3R8K8266A114476 | 2006 | 2020 | 2009 | 2020 | XRX 622 (2006-2020) | 6427 (2009-2020) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6428 | Volvo 8500LE 14,5m | YV3R8K8286A114527 | 2006 | 2020 | 2009 | 2019 | XRX 626 (2006-2019) | 6428 (2009-2019) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6432 | Volvo 8500LE 14,5m | YV3R8K8226A114586 | 2006 | 2020 | 2009 | 2020 | XTN 893 (2006-2020) | 6432 (2009-2020) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6434 | Volvo 8500LE 6x2 | YV3R8K8246A113732 | 2006 | 2009 | XOX 866 (2006-) | 6434 (2009-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
6436 | Volvo 8500LE 6x2 | YV3R8K8296A113385 | 2006 | 2009 | XOX 850 (2006-) | 6436 (2009-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
6437 | Volvo 8500LE 6x2 | YV3R8K8286A113426 | 2006 | 2009 | XOX 851 (2006-) | 6437 (2009-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
6438 | Volvo 8500LE 6x2 | YV3R8K82X6A113427 | 2006 | 2009 | XOX 856 (2006-) | 6438 (2009-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
6439 | Volvo 8500LE 6x2 | YV3R8K8286A113443 | 2006 | 2009 | XOX 860 (2006-) | 6439 (2009-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
6445 | Volvo 8500LE 14,5m | YV3R8K8236A113270 | 2006 | 2019 | 2009 | 2019 | XOX 875 (2006-2019) | 6445 (2009-2019) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6490 | Volvo 8500LE 14,5m | YV3R8K8266A114588 | 2006 | 2019 | 2009 | 2019 | XRX 647 (2006-2019) | 6490 (2009-2019) |
Show Photos and History Of Vehicle (0/0) | ||||||||
6491 | Volvo 8500LE 6x2 | YV3R8K8286A114589 | 2006 | 2009 | XRX 666 (2006-) | 6491 (2009-) | ||
Show Photos and History Of Vehicle (0/0) |