Not logged in | Log in | Sign Up
Name | Volvo 7700 CNG |
Manufacturer Name | Volvo |
Chassis | Volvo B9L (S7) |
Body | Volvo 7000/7700 |
Engine | Volvo G9A300 (K3) 223kW/303HP 9364cm3 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
2355 | Volvo 7700 CNG | YV3S7K32171117539 | 2006 | 2014 | XUO 941 (2006-) | 2355 (2014-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
2356 | Volvo 7700 CNG | YV3S7K32X71117667 | 2006 | 2014 | 2017 | XUO 946 (2006-2017) 89522 CL (2017-2017) | 2356 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2357 | Volvo 7700 CNG | YV3S7K32871117117 | 2006 | 2014 | 2017 | XUO 936 (2006-2017) 89520 CL (2017-2017) JZG 896 (2017-) | 2357 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2358 | Volvo 7700 CNG | YV3S7K32371117669 | 2006 | 2014 | 2017 | XUO 956 (2006-2017) 89521 CL (2017-2017) | 2358 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2359 | Volvo 7700 CNG | YV3S7K32X71117670 | 2006 | 2014 | XUO 961 (2006-) | 2359 (2014-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
2360 | Volvo 7700 CNG | YV3S7K32171117671 | 2006 | 2014 | 2017 | XUO 966 (2006-2017) JZS 667 (2017-) | 2360 (2014-2017) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
2361 | Volvo 7700 CNG | YV3S7K32371118160 | 2006 | 2014 | 2017 | XUP 026 (2006-2017) JZG 897 (2017-) 89523 CL (2017-2017) | 2361 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2362 | Volvo 7700 CNG | YV3S7K32871118171 | 2006 | 2014 | 2017 | XUP 031 (2006-2017) | 2362 (2014-2017) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
2363 | Volvo 7700 CNG | YV3S7K32671117911 | 2006 | 2014 | XUP 032 (2006-) | 2363 (2014-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
2364 | Volvo 7700 CNG | YV3S7K32871117912 | 2006 | 2014 | XUP 036 (2006-) | 2364 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2365 | Volvo 7700 CNG | YV3S7K32X71117913 | 2006 | 2014 | D0 078 B (2006-2006) XUP 037 (2006-) | 2365 (2014-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
2366 | Volvo 7700 CNG | YV3S7K32171117914 | 2006 | 2014 | XUP 041 (2006-) | 2366 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2367 | Volvo 7700 CNG | YV3S7K32371117784 | 2006 | 2014 | XUP 042 (2006-) | 2367 (2014-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
2368 | Volvo 7700 CNG | YV3S7K32971118020 | 2006 | 2014 | 2017 | XUP 046 (2006-2017) KBS 916 (2017-) | 2368 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2369 | Volvo 7700 CNG | YV3S7K32571117785 | 2007 | 2014 | XUP 047 (2007-) | 2369 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2370 | Volvo 7700 CNG | YV3S7K32071118021 | 2006 | 2014 | 2017 | XUP 051 (2006-2017) 89573 CL (2017-2017) | 2370 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2371 | Volvo 7700 CNG | YV3S7K32971117787 | 2006 | 2014 | 2017 | XUP 052 (2006-2017) 89570 CL (2017-2017) | 2371 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2372 | Volvo 7700 CNG | YV3S7K32671117908 | 2006 | 2014 | XUP 056 (2006-) | 2372 (2014-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
2373 | Volvo 7700 CNG | YV3S7K32271118022 | 2006 | 2014 | 2017 | XUP 057 (2006-2017) 89571 CL (2017-) | 2373 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2374 | Volvo 7700 CNG | YV3S7K32871117909 | 2006 | 2014 | 2017 | XUP 061 (2006-2017) JZG 895 (2017-) 89630 CL (2017-2017) | 2374 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2375 | Volvo 7700 CNG | YV3S7K32471117910 | 2006 | 2014 | 2017 | XUP 062 (2006-2017) 89574 CL (2017-2017) | 2375 (2014-2017) | |
Show Photos and History Of Vehicle (4/0) | ||||||||
2376 | Volvo 7700 CNG | YV3S7K32671118153 | 2006 | 2014 | 2017 | XUP 066 (2006-2017) 89575 CL (2017-2017) | 2376 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2377 | Volvo 7700 CNG | YV3S7K32871118154 | 2006 | 2014 | XUP 067 (2006-) | 2377 (2014-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
2378 | Volvo 7700 CNG | YV3S7K32171117668 | 2006 | 2014 | 2017 | XUO 951 (2006-2017) JZG 893 (2017-) 89575 CL (2017-2017) | 2378 (2014-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
2379 | Volvo 7700 CNG | YV3S7K32X71118155 | 2006 | 2013 | XUP 071 (2006-) | 2379 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2380 | Volvo 7700 CNG | YV3S7K32171118156 | 2006 | 2014 | 2017 | XUP 072 (2006-2017) 89630 CL (2017-2017) JZG 902 (2017-) | 2380 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2381 | Volvo 7700 CNG | YV3S7K32371118157 | 2006 | 2014 | XUP 076 (2006-) | 2381 (2014-) | ||
Show Photos and History Of Vehicle (4/0) | ||||||||
2382 | Volvo 7700 CNG | YV3S7K32571118158 | 2006 | 2014 | XUP 077 (2006-) | 2382 (2014-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
2383 | Volvo 7700 CNG | YV3S7K32771118159 | 2006 | 2014 | 2018 | XUP 081 (2006-2018) | 2383 (2014-2018) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2384 | Volvo 7700 CNG | YV3S7K32471118023 | 2006 | 2014 | 2017 | XUP 361 (2006-2017) | 2384 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2386 | Volvo 7700 CNG | YV3S7K32871118025 | 2006 | 2014 | 2017 | XUP 366 (2006-2017) 89633 CL (2017-2017) | 2386 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2388 | Volvo 7700 CNG | YV3S7K32171118027 | 2006 | 2014 | XUP 371 (2006-) | 2388 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2390 | Volvo 7700 CNG | YV3S7K32571118029 | 2006 | 2014 | 2017 | XUP 376 (2006-2017) 89631 CL (2017-2017) | 2390 (2014-2017) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
2391 | Volvo 7700 CNG | YV3S7K32771117786 | 2006 | 2014 | 2017 | XWW 539 (2006-2017) 66057 CL (2017-) | 2391 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2394 | Volvo 7700 CNG | YV3S7K32271118264 | 2006 | 2014 | 2017 | XXA 213 (2007-2018) | 2394 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2397 | Volvo 7700 CNG | YV3S7K32371118269 | 2006 | 2014 | XXA 239 (2006-) | 2397 (2014-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
2399 | Volvo 7700 CNG | YV3S7K32171118271 | 2006 | 2014 | 2017 | XXA 183 (2006-2017) 89633CL (2017-2017) | 2399 (2014-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
2400 | Volvo 7700 CNG | YV3S7K32871118350 | 2006 | 2014 | 2018 | XXA 199 (2007-2017) 66668 CL (2017-2018) KFC 118 (2018-) | 2400 (2014-2017) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
2402 | Volvo 7700 CNG | YV3S7K32171118352 | 2006 | 2014 | 2017 | XXC 376 (2006-2017) 66055 CL (2017-2017) | 2402 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2404 | Volvo 7700 CNG | YV3S7K32571118354 | 2006 | 2014 | 2018 | XXA 173 (2007-2018) | 2404 (2014-2018) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2406 | Volvo 7700 CNG | YV3S7K32671118489 | 2006 | 2014 | XXA 223 (2006-) | 2406 (2014-) | ||
Show Photos and History Of Vehicle (4/0) | ||||||||
2408 | Volvo 7700 CNG | YV3S7K32471118488 | 2006 | 2014 | 2018 | XXA 179 (2006-2018) | 2408 (2014-2018) | |
Show Photos and History Of Vehicle (4/0) | ||||||||
2409 | Volvo 7700 CNG | YV3S7K32271118490 | 2006 | 2013 | 2018 | XXA 333 (2006-2018) | 2409 (2014-2018) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2410 | Volvo 7700 CNG | YV3S7K32471118491 | 2007 | 2014 | 2017 | XXA 339 (2007-2017) | 2410 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2411 | Volvo 7700 CNG | YV3S7K32671118492 | 2006 | 2013 | 2018 | XXA 358 (2007-2018) | 2411 (2014-2018) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
2416 | Volvo 7700 CNG | YV3S7K32571118743 | 2006 | 2014 | TXY 622 (2007-) | 2416 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2418 | Volvo 7700 CNG | YV3S7K32971118745 | 2007 | 2014 | XAE 095 (2007-) | 2418 (2014-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
2423 | Volvo 7700 CNG | YV3S7K32871118879 | 2007 | 2014 | 2018 | TBD 004 (2007-2018) | 2423 (2014-2018) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
2424 | Volvo 7700 CNG | YV3S7K32471118880 | 2007 | 2014 | 2017 | TBP 049 (2007-2017) 89637CL (2017-2017) | 2424 (2014-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
2425 | Volvo 7700 CNG | YV3S7K32671118881 | 2007 | 2014 | 2017 | WYP 469 (2007-2017) 89631CL (2017-2017) | 2425 (2014-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
6756 | Volvo 7700 CNG | YV3S7K32681123242 | 2008 | 2009 | 2019 | EBW 311 (2008-2019) | 6756 (2009-2018) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
6757 | Volvo 7700 CNG | YV3S7K32X81123244 | 2008 | 2009 | 2019 | XMT 601 (2008-2019) | 6757 (2009-2018) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
6758 | Volvo 7700 CNG | YV3S7K32881123243 | 2008 | 2009 | 2019 | XMZ 221 (2008-2019) | 6758 (2009-2018) | |
Show Photos and History Of Vehicle (0/0) |