Not logged in | Log in | Sign Up
Name | Volvo 8500LE 14,5m |
Manufacturer Name | Säffle |
Chassis | Volvo B12BLE 6x2 (R8) |
Body | Volvo 8500 |
Engine | Volvo DH12E340 (R3) 250kW/340HP 12130cm3 |
Design Of Doors | 1/2-1/2-0/1 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
2211 | Volvo 8500LE 6x2 | YV3R8R320AA137647 | 2009 | 2014 | BUM 583 (2009-) | 2211 (2012-2014) 2211 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2212 | Volvo 8500LE 6x2 | YV3R8R323AA137710 | 2009 | 2012 | BUS 039 (2009-) | 2212 (2012-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
2213 | Volvo 8500LE 6x2 | YV3R8R32XAA137719 | 2009 | 2012 | BUS 047 (2009-) | 2213 (2014-) 2213 (2012-2013) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7021 | Volvo 8500LE 6x2 | YV3R8R329AA140997 | 2010 | 2010 | UFW 292 (2010-) | 7021 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7022 | Volvo 8500LE 6x2 | YV3R8R324AA141023 | 2010 | 2010 | UFW 502 (2010-) | 7022 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7023 | Volvo 8500LE 6x2 | YV3R8R328AA141025 | 2010 | 2010 | BEC 953 (2010-) | 7023 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7024 | Volvo 8500LE 6x2 | YV3R8R328AA141042 | 2010 | 2010 | BED 468 (2010-) | 7024 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7025 | Volvo 8500LE 6x2 | YV3R8R321AA141044 | 2010 | 2010 | UFW 582 (2010-) | 7025 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7026 | Volvo 8500LE 6x2 | YV3R8R328AA141106 | 2010 | 2010 | UFW 642 (2010-) | 7026 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7120 | Volvo 8500LE 6x2 | YV3R8R325AA138762 | 2010 | 2010 | BWS 131 (2010-) | 7120 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7121 | Volvo 8500LE 6x2 | YV3R8R323AA138775 | 2010 | 2010 | BWS 132 (2010-) | 7121 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7124 | Volvo 8500LE 6x2 | YV3R8R327AA138794 | 2010 | 2010 | BWS 145 (2010-) | 7124 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7125 | Volvo 8500LE 6x2 | YV3R8R329AA138795 | 2010 | 2010 | BWS 147 (2010-) | 7125 (2010-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
7126 | Volvo 8500LE 6x2 | YV3R8R320AA138796 | 2010 | 2010 | BWS 151 (2010-) | 7126 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7127 | Volvo 8500LE 6x2 | YV3R8R329AA138828 | 2010 | 2010 | EFJ 143 (2010-) | 7127 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7128 | Volvo 8500LE 6x2 | YV3R8R320AA138829 | 2010 | 2010 | BWS 153 (2010-) | 7128 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7130 | Volvo 8500LE 6x2 | YV3R8R32XAA138868 | 2010 | 2010 | BWS 092 (2010-) | 7130 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7131 | Volvo 8500LE 6x2 | YV3R8R327AA138875 | 2010 | 2010 | BWS 106 (2010-) | 7131 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7132 | Volvo 8500LE 6x2 | YV3R8R329AA138876 | 2010 | 2010 | BWS 114 (2010-) | 7132 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7133 | Volvo 8500LE 6x2 | YV3R8R320AA138877 | 2010 | 2010 | CEE 400 (2010-) | 7133 (2010-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
7135 | Volvo 8500LE 6x2 | YV3R8R327AA138522 | 2010 | 2010 | BWS 125 (2010-) | 7135 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7144 | Volvo 8500LE 6x2 | YV3R8R320AA141326 | 2010 | 2010 | UFP 952 (2010-) | 7144 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7146 | Volvo 8500LE 6x2 | YV3R8R322AA141330 | 2010 | 2010 | UFR 118 (2010-) | 7146 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7153 | Volvo 8500LE 6x2 | YV3R8R320AA141553 | 2010 | 2010 | UHA 674 (2010-) | 7153 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7154 | Volvo 8500LE 6x2 | YV3R8R324AA141555 | 2010 | 2010 | EFL 685 (2010-) | 7154 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7155 | Volvo 8500LE 6x2 | YV3R8R324AA141569 | 2010 | 2010 | BGK 842 (2010-) | 7155 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7160 | Volvo 8500LE 6x2 | YV3R8R325AA141628 | 2010 | 2010 | DEX 535 (2010-) | 7160 (2010-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
7161 | Volvo 8500LE 6x2 | YV3R8R323AA141630 | 2010 | 2010 | UFS 974 (2010-) | 7161 (2010-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
7164 | Volvo 8500LE 6x2 | YV3R8R320AA141665 | 2010 | 2010 | BDZ 819 (2010-) | 7164 (2010-) | ||
Show Photos and History Of Vehicle (0/0) |