Not logged in | Log in | Sign Up
Name | PVI NR210P / Fast Scoler II |
Manufacturer Name | Carrier |
Chassis | PVI NR |
Body | Fast Scoler II / Starter / Syter |
Engine | Renault MIDR 06.02.26W4 153kW/208HP 6177cm3 |
Gearbox | ZF 6S-890 (6) |
Design Of Doors | 1-1-0 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
WPU 45629 | PVI NR210P / Fast Scoler II | VJYNR210P04002039 | 2000 | 2018 | DC-702-YW (2014-2018) WWY 61565 (2018-2020) WPU 45629 (2020-) | |||
Show Photos and History Of Vehicle (0/0) |