Not logged in | Log in | Sign Up
Name | Autosan H9-21 |
Manufacturer Name | Autosan |
Chassis | Autosan H9 |
Body | Autosan H9 |
Engine | Andoria 6CT107 110kW/150HP 6540cm3 |
Gearbox | FPS Tczew S5-45 (5) |
Design Of Doors | 1-0-1 |
51 | |
Seats | 39 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
BSK 29HV | Autosan H9-21 | 650095 | 1989 | 2017 | 2006 | 2017 | BHA K281 (2004-2006) BSK 29HV (2006-2017) | |
Show Photos and History Of Vehicle (5/0) | ||||||||
BSK R971 | Autosan H9-21 | 670819 | 1990 | 1990 | 2014 | BSK R971 (-2014) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
BSK SJ27 | Autosan H9-21 | 860098 | 1993 | 2018 | RSA W191 (2004-2007) WPZ 02130 (2007-2017) WCI 47737 (2017-2018) BSK SJ27 (2018-) | |||
Show Photos and History Of Vehicle (6/0) | ||||||||
BSK SP03 | Autosan H9-21 | 570230 | 1987 | 2018 | KSS 639D (1987-2001) RSA H896 (2001-2008) WPZ 01986 (2007-2017) WCI 47816 (2017-2018) BSK SP03 (2018-) | |||
Show Photos and History Of Vehicle (7/0) |