Not logged in | Log in | Sign Up
Name | Ikarus 280.26 |
Manufacturer Name | Ikarus |
Chassis | Ikarus 280 |
Body | Ikarus 280 |
Engine | Rába D2156HM6U 141kW/192HP 10350cm3 |
Gearbox | Csepel ASH-75-2 (5) |
Design Of Doors | 4-4-4-4 |
160 | |
Seats | 35 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
19 | Ikarus 280.26 | 280.26.1697.85 | 1985 | 2001 | 2001 | JGA 470E (1985-2000) EOP J055 (2000-2001) | 19 (2000-2001) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
20 | Ikarus 280.26 | 280.26 1616.85 | 1985 | 2009 | 2000 | 2003 | JGA 468E (1985-2000) EOP J058 (2000-2006) SL 23603 (2006-2006) KXR 1812 (2006-2006) SL 25230 (2006-2009) | 20 (2000-2003) |
Show Photos and History Of Vehicle (18/0) | ||||||||
21 | Ikarus 280.26 | 280.26.1615.85 | 1985 | 2000 | 2001 | JGA 466E (1985-2000) EOP J059 (2000-2001) | 21 (2000-2001) | |
Show Photos and History Of Vehicle (1/0) |