Not logged in | Log in | Sign Up
Name | Autosan H9-21.41 |
Manufacturer Name | Autosan |
Chassis | Autosan H9 |
Body | Autosan H9 |
Engine | Andoria 6CT107 110kW/150HP 6540cm3 |
Gearbox | FPS Tczew S5-45 (5) |
Design Of Doors | 1-0-1 |
51 | |
Seats | 39 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
PTU 4038C | Autosan H9-21.41 | SUAAW3AAPVS021055 | 1997 | 2016 | LGF 8619 (1997-2001) DLU K313 (2001-2015) WOS 49454 (2015-2016) PTU 4038C (2016-) | |||
Show Photos and History Of Vehicle (12/0) | ||||||||
PTU RY10 | Autosan H9-21.41 | SUAAW3AAPSS990048 | 1995 | 2017 | 2013 | 2017 | KMI 4406 (1996-2013) PTU RY10 (2013-2017) | |
Show Photos and History Of Vehicle (1/0) |