Not logged in | Log in | Sign Up
Name | Autosan H10-11.09 |
Manufacturer Name | Autosan |
Chassis | |
Body | Autosan H10-11 |
Engine | WSK Mielec SW680/78/1 136kW/185HP 11100cm3 |
Gearbox | FPS Tczew S6-90U (6) |
Design Of Doors | 1-2-1 |
78 | |
Seats | 38 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
N10012 | Autosan H10-11.09 | 200072 | 1991 | 2014 | 1991 | 2012 | NSC 775X (1991-1995) NOW 8773 (1995-2007) KN 39634 (2007-2014) | N10012 (1991-2012) |
Show Photos and History Of Vehicle (4/0) |