Not logged in | Log in | Sign Up
Name | Ikarus 260.04 |
Manufacturer Name | Ikarus |
Chassis | Ikarus 260 |
Body | Ikarus 260 |
Engine | Rába D2156HM6U 141kW/192HP 10350cm3 |
Gearbox | Csepel ASH-75-2 (5) |
Design Of Doors | 2-2-2 |
100 | |
Seats | 20 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
3756 | Ikarus 260.04 | 260.04.3321.85 | 1985 | ? | BDR 3484 (1994-2001) CB 27068 (2001-) | 3756 (?-) | ||
Show Photos and History Of Vehicle (7/0) |