Not logged in | Log in | Sign Up
Name | Autosan H9-21 |
Manufacturer Name | Autosan |
Chassis | Autosan H9 |
Body | Autosan H9 |
Engine | Andoria 6CT107 110kW/150HP 6540cm3 |
Gearbox | FPS Tczew S5-45 (5) |
Design Of Doors | 1-0-1 |
51 | |
Seats | 39 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Autosan H9-21 | 540250 | 1986 | 2004 | 2013 | RSA 18FK (2004-?) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21 | 000004 | 1995 | 2009 | 2019 | RSA X703 (2004-) | |||
Show Photos and History Of Vehicle (6/0) | ||||||||
Autosan H9-21 | 690034 | 1990 | ? | 2009 | 2012 | KUS 4889 (1994-2009) RSA 46WE (2009-?) | ||
Show Photos and History Of Vehicle (5/0) | ||||||||
Autosan H9-21 | 1988 | ? | 2009 | 2013 | KSS 306E (?-2001) RSA J037 (2001-2013) | |||
Show Photos and History Of Vehicle (8/0) |