Not logged in | Log in | Sign Up
Name | Scania K 340 IB6x2*4NB / Vest Horisont 14,8m |
Manufacturer Name | Vest |
Chassis | Scania K IB 6x2*4 NB |
Body | Vest Horisont |
Engine | Scania DC12 10 340 250kW/340HP 11705cm3 |
Design Of Doors | 1-1-0, 1-2-0 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
DSR 50344 | Scania K 340 IB6x2*4NB / Vest Horisont 14,8m | YS2K6X20001859387 | 2008 | 2017 | 2019 | ATL 371 (2008-2017) WPR 6125M (2017-2018) DSR 50344 (2018-) | ||
Show Photos and History Of Vehicle (6/0) |