Not logged in | Log in | Sign Up
Name | Modulo M168D |
Manufacturer Name | MABI-BUS |
Chassis | |
Body | ARC V187 |
Engine | DAF MX-11 240 240kW/326HP 10837cm3 |
Gearbox | ZF 6 AP 1600 B EcoLife (6) |
Design Of Doors | 2-2-2-2 |
168 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
PMP-911 | Modulo M168D | TT9168CS1HD117001 | 2017 | 2018 | P-03300 (2017-2018) PMP-911 (2018-) | PMP-911 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-912 | Modulo M168D | TT9168CS1HD117002 | 2017 | 2018 | PMP-912 (2018-) | PMP-912 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-913 | Modulo M168D | TT9168CS1JD117001 | 2018 | 2018 | PMP-913 (2018-) | PMP-913 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-914 | Modulo M168D | TT9168CS1JD117002 | 2018 | 2018 | PMP-914 (2018-) | PMP-914 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-915 | Modulo M168D | TT9168CS1JD117003 | 2018 | 2018 | PMP-915 (2018-) | PMP-915 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-916 | Modulo M168D | TT9168CS1JD117004 | 2018 | 2018 | PMP-916 (2018-) | PMP-916 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-917 | Modulo M168D | TT9168CS1JD117005 | 2018 | 2018 | PMP-917 (2018-) | PMP-917 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-918 | Modulo M168D | TT9168CS1JD117006 | 2018 | 2018 | PMP-918 (2018-) | PMP-918 (2018-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
PMP-919 | Modulo M168D | TT9168CS1JD117007 | 2018 | 2018 | PMP-919 (2018-) | PMP-919 (2018-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
PMP-921 | Modulo M168D | TT9168CS1JD117009 | 2018 | 2018 | PMP-921 (2018-) | PMP-921 (2018-) | ||
Show Photos and History Of Vehicle (0/0) |