Anchersen ApS

Anchersen (Anchersen) Hvidovre ()

List Of Vehicles

No. Registration Plate Name Built Year Of Get Year Of Remove Scrapped Modernization Still Owned? Previous Owner
CKD 14HDAB 12-1200B199220182019NoNoBustrafikken.dk KøbenhavnLink
33-2AE 18 304Volvo B12 / Van Hool Alizée 376NL199620132016NoNoEvoBus KøgeLink
48-5В 480 ОНSetra S315 GT-HD199720122018NoNoAnchersens Turistbusser KøbenhavnLink
57-2UZ 90 456Setra S317 GT-HD200120122015NoNoAnchersens Turistbusser KøbenhavnLink
49-4AR 30 406Mercedes-Benz O550H200120122014NoNoAnchersens Turistbusser KøbenhavnLink
49-3BF 90 241Mercedes-Benz O550H200120122015NoNoAnchersens Turistbusser KøbenhavnLink
9633TL 96 174Volvo 8500 13,7m2004201420172022NoNoAarhus Sporveje HasselagerLink
9634AT 70 160Volvo 8500 13,7m200420142016NoNoAarhus Sporveje HasselagerLink
9637BL 56 699Volvo 8500 13,7m200420142017NoNoAarhus Sporveje HasselagerLink
9636TL 96 179Volvo 8500 13,7m200420142016NoNoAarhus Sporveje HasselagerLink
9640BL 80 771Volvo 8500 6x2200420142017NoNoAarhus Sporveje HasselagerLink
9635AW 80 196Volvo 8500 6x2200420142016NoNoAarhus Sporveje HasselagerLink
9632BL 56 701Volvo 8500 13,7m200420142017NoNoAarhus Sporveje HasselagerLink
9639BT 15 545Volvo 8500 13,7m200420142016NoNoAarhus Sporveje HasselagerLink
9638BK 26 501Volvo 8500 13,7m200420142017NoNoAarhus Sporveje HasselagerLink
48-3UY 95 694Setra S416 GT-HD200520122017NoNoAnchersens Turistbusser KøbenhavnLink
3254TU 92 378VDL SB4000 / Jonckheere Transit 2000200520122017NoNoAnchersen Rute KøbenhavnLink
57-3TS 92 906Setra S417 GT-HD200520122018NoNoAnchersens Turistbusser KøbenhavnLink
3253TU 92 379VDL SB4000 / Jonckheere Transit 2000200520122017NoNoAnchersen Rute KøbenhavnLink
3252BY 10 066VDL SB4000 / Jonckheere Transit 2000200520122017NoNoAnchersen Rute KøbenhavnLink
3260BY 10 061VDL SB4000 / Jonckheere Transit 2000200620142017NoNoDe Blaa Omnibusser HolteLink
3261BY 10 065VDL SB4000 / Jonckheere Transit 2000200620152017NoNoVolvo TåstrupLink
49-2CP 20 185Setra S415 GT-HD200620122019NoNoAnchersens Turistbusser KøbenhavnLink
3259BY 10 052VDL SB4000 / Jonckheere Transit 2000200620142017NoNoDe Blaa Omnibusser HolteLink
3262BY 10 053VDL SB4000 / Jonckheere Transit 20002006201520172022NoNoDe Blaa Omnibusser HolteLink
BZ 23 742Setra S416 HDH200720152018NoNoVridsløsemagle Turistfart HvidovreLink
3203VN 96 578Mercedes-Benz O530K II20072012NoYesAnchersen Rute KøbenhavnLink
3208CE 19 420Mercedes-Benz O530K II200720122016NoNoAnchersen HvidovreLink
3201SIM-GR 330Mercedes-Benz O530K II200720122018NoNoAnchersen Rute KøbenhavnLink
34-2FV 801 RWMercedes-Benz O510200720122015NoNoAnchersens Turistbusser KøbenhavnLink
19-1BF 89 980Mercedes-Benz 518 CDI200820122016NoNoAnchersens Turistbusser KøbenhavnLink
3243XD 92 787Scania CK230UB 4x2 LB2008201220232023NoNoAnchersen Rute KøbenhavnLink
3237XD 92 781Scania CK230UB 4x2 LB2008201220232023NoNoAnchersen Rute KøbenhavnLink
3232XD 92 776Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3233XD 92 777Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3235XD 92 779Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3238XD 92 782Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3248XD 88 321Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3247XJ 90 253Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3245XD 92 788Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3234XD 92 778Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3239XD 92 783Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3240XD 92 784Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3241XD 92 785Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3236DF 93 120Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3246XD 92 789Scania CK230UB 4x2 LB200820122022NoNoAnchersen Rute KøbenhavnLink
3244XJ 90 252Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3242XD 92 786Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3249XJ 90 254Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3250XJ 90 255Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
3251XJ 90 256Scania CK230UB 4x2 LB200820122023NoNoAnchersen Rute KøbenhavnLink
VY 95 511Scania K420EB 6x2 / Irizar PB 15.37200820182020NoNoGislinge FårevejleLink
3204VZ 92 444Mercedes-Benz O530K II20082012NoYesAnchersen Rute KøbenhavnLink
3205FD-745-CAMercedes-Benz O530K II200820122019NoNoAnchersen Rute KøbenhavnLink
3206VZ 97 648Mercedes-Benz O530K II20082012NoYesAnchersen Rute KøbenhavnLink
3213CE 8763 EMMercedes-Benz O530K II200920122016NoNoAnchersen Rute KøbenhavnLink
3212XJ 95 560Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
3211XJ 95 559Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
79-1AF 88 037Setra S431 DT200920092016NoNoLink
3215XN 88 845Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
3207XJ 90 280Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
3210XJ 90 279Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
3209XJ 90 282Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
3208FD-822-JSMercedes-Benz O530K II200920122019NoNoAnchersen Rute KøbenhavnLink
XJ 90 812Scania K440EB 6x2 / Irizar PB 14.37200920182020NoNoSolrød Turistfart HavdrupLink
3214XN 88 844Mercedes-Benz O530K II20092012NoYesAnchersen Rute KøbenhavnLink
55-1DE 70 037Setra S415 UL201020122022NoNoAnchersens Turistbusser KøbenhavnLink
32-1DA 84 023Mercedes-Benz O510201020122021NoNoAnchersens Turistbusser KøbenhavnLink
3230GKA 3592CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3225CW 89 202Solaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3218GKA 3524CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3220GKA 3520CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3222GKA 3525CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3226GKA 3522CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3228GKA 3576CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3231GKA 3523CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3216GKA 2596CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
CW 90 411Solaris InterUrbino 12201120122013NoNoAnchersens Turistbusser KøbenhavnLink
3224GKA 2594CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3221GKA 2593CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3227CW 89 203Solaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3223GKA 2592CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3229GKA 2589CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3219GKA 2588CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
3217GKA 2587CSolaris Urbino 12 LE201120122023NoNoAnchersen Rute KøbenhavnLink
50-1NNE-987Volvo 9500 12,3m201220182023NoNoSolrød Turistfart HavdrupLink
57-4AL 23 233Setra S416 UL20122014NoYesEvoBus KøgeLink
3258CW 89 627Mercedes-Benz O530 C220122013NoYesEvoBus KøgeLink
3257DW 12 819Mercedes-Benz O530 C22013201320222022NoNoLink
59-1 AL 23 229Mercedes-Benz Intouro M20132014NoYesEvoBus KøgeLink
51-1XRB-819Volvo 9700HD NG 12,3m201320152022NoNoVridsløsemagle Turistfart HvidovreLink
3256DW 12 818Mercedes-Benz O530 C220132013NoYesLink
3255DW 12 817Mercedes-Benz O530 C220132013NoYesLink
30-1AK 71 407Mercedes-Benz O510201320132021NoNoLink
53-1AM 38 623Volvo 9500 13,1m201420152023NoNoVolvo TåstrupLink
69-1AS 91 173Volvo 9700HD UG 15,0m20142015NoYesLink
3295AW 72 792Mercedes-Benz O530LE MÜ C220152015NoYesLink
3294AW 72 791Mercedes-Benz O530LE MÜ C220152015NoYesLink
3293AW 72 790Mercedes-Benz O530LE MÜ C22015201520182018NoNoLink
3292AW 72 789Mercedes-Benz O530LE MÜ C220152015NoYesLink
3290AZ 22 112Mercedes-Benz O530LE MÜ C220152015NoYesLink
3291XX 13 374Mercedes-Benz O530LE MÜ C220152015NoYesLink
3288AZ 22 110Mercedes-Benz O530LE MÜ C220152015NoYesLink
3034AZ 20 341Mercedes-Benz O530LE MÜ C220152015NoYesLink
3283AZ 22 104Mercedes-Benz O530LE MÜ C220152015NoYesLink
3280AZ 22 101Mercedes-Benz O530LE MÜ C220152015NoYesLink
3277AZ 22 099Mercedes-Benz O530LE MÜ C220152015NoYesLink
3282AZ 22 103Mercedes-Benz O530LE MÜ C220152015NoYesLink
3281AZ 22 102Mercedes-Benz O530LE MÜ C220152015NoYesLink
3278AY 32 263Mercedes-Benz O530LE MÜ C220152015NoYesLink
16-1AU 73 939Mercedes-Benz 519 CDI / ACBus Sprinter20152015NoYesVridsløsemagle Turistfart HvidovreLink
3279AZ 22 100Mercedes-Benz O530LE MÜ C220152015NoYesLink
3286AZ 22 107Mercedes-Benz O530LE MÜ C220152015NoYesLink
3287AZ 22 108Mercedes-Benz O530LE MÜ C220152015NoYesLink
3276AZ 22 098Mercedes-Benz O530LE MÜ C220152015NoYesLink
3289AZ 22 111Mercedes-Benz O530LE MÜ C22015201520222022NoNoLink
3033AV 50 252Mercedes-Benz O530LE MÜ C220152015NoYesLink
3268AV 50 255Mercedes-Benz O530LE MÜ C220152015NoYesLink
3284AZ 22 105Mercedes-Benz O530LE MÜ C220152015NoYesLink
3035AV 50 253Mercedes-Benz O530LE MÜ C220152015NoYesLink
3036AV 50 254Mercedes-Benz O530LE MÜ C220152015NoYesLink
3285AZ 22 106Mercedes-Benz O530LE MÜ C220152015NoYesLink
3037AY 32 261Mercedes-Benz O530LE MÜ C220152015NoYesLink
3269AZ 22 109Mercedes-Benz O530LE MÜ C220152015NoYesLink
3270AV 50 256Mercedes-Benz O530LE MÜ C220152015NoYesLink
3272AZ 22 095Mercedes-Benz O530LE MÜ C220152015NoYesLink
3271AV 50 257Mercedes-Benz O530LE MÜ C220152015NoYesLink
3275AZ 22 097Mercedes-Benz O530LE MÜ C220152015NoYesLink
3274AY 32 262Mercedes-Benz O530LE MÜ C220152015NoYesLink
3273AZ 22 096Mercedes-Benz O530LE MÜ C220152015NoYesLink
3308BG 83 419Mercedes-Benz O530LE C220162016NoYesLink
3299BG 83 418Mercedes-Benz O530LE C220162016NoYesLink
3298BG 83 432Mercedes-Benz O530LE C220162016NoYesLink
83-1DC 56 905Setra S431 DT201620162020NoNoAnchersen HvidovreLink
3307BG 83 433Mercedes-Benz O530LE C220162016NoYesLink
3302BG 83 421Mercedes-Benz O530LE C220162016NoYesLink
3314BG 83 417Mercedes-Benz O530LE C220162016NoYesLink
3297BG 83 427Mercedes-Benz O530LE C220162016NoYesLink
3310BG 83 425Mercedes-Benz O530LE C220162016NoYesLink
3313BG 83 431Mercedes-Benz O530LE C220162016NoYesLink
3309BC 48 253Mercedes-Benz O530LE C220162016NoYesLink
29-1BC 80 666Mercedes-Benz 519 CDI / Kutsenits Tourist C71920162016NoYesLink
3296BC 48 254Mercedes-Benz O530LE C220162016NoYesLink
65-1DC 56 913Setra S519 HD201720172020NoNoAnchersen HvidovreLink
DP 20 401Setra S515 HD20172022NoYesNiskanen IisalmiLink
27-1DC 56 904Mercedes-Benz 519 CDI / Kutsenits Tourist C71920172017NoYesLink
81-1DJ 86 674Neoplan N1222/3L20182022NoYesMAN GreveLink
57-6BZ 69 818MAN RHC464 Lion`s Coach L20182018NoYesLink
59-2DC 56 907Mercedes-Benz Tourismo E17 RHD L20182018NoYesLink
57-5BZ 69 817MAN RHC464 Lion`s Coach L20182018NoYesLink
BW 61 350Neoplan N1222/3L20182018NoYesLink
3020CL 67 071BYD K9UB-DW20192019NoYesLink
3025CN 40 142BYD K9UB-DW20192019NoYesLink
3021CL 67 072BYD K9UB-DW20192019NoYesLink
3012CN 40 131BYD K9UB-DW20192019NoYesLink
3009CN 40 128BYD K9UB-DW20192019NoYesLink
3010CN 40 129BYD K9UB-DW20192019NoYesLink
3022CL 67 073BYD K9UB-DW20192019NoYesLink
3002CG 63 475BYD K9UB-DW20192019NoYesLink
3004CG 63 477BYD K9UB-DW20192019NoYesLink
3001CL 67 057BYD K9UB-DW20192019NoYesLink
3014CN 40 132BYD K9UB-DW20192019NoYesLink
3016CN 40 133BYD K9UB-DW20192019NoYesLink
3008CL 67 068BYD K9UB-DW20192019NoYesLink
3005CG 63 478BYD K9UB-DW20192019NoYesLink
3000CN 40 135BYD K9UB-DW20192019NoYesLink
3007CN 40 137BYD K9UB-DW20192019NoYesLink
3018CN 40 138BYD K9UB-DW20192019NoYesLink
3024CN 40 141BYD K9UB-DW20192019NoYesLink
3006CN 40 136BYD K9UB-DW20192019NoYesLink
3019CN 40 139BYD K9UB-DW20192019NoYesLink
3023CN 40 140BYD K9UB-DW20192019NoYesLink
3026CN 40 143BYD K9UB-DW20192019NoYesLink
3003CG 63 476BYD K9UB-DW20192019NoYesLink
3017CN 40 134BYD K9UB-DW20192019NoYesLink
3015CL 67 070BYD K9UB-DW20192019NoYesLink
3011CN 40 130BYD K9UB-DW20192019NoYesLink
3013CL 67 069BYD K9UB-DW20192019NoYesLink
78-1CL 69 266Setra S531 DT20192020NoYesLink
3032CN 92 419Iveco Crossway 13 LE City20192019NoYesLink
3031CN 92 418Iveco Crossway 13 LE City20192019NoYesLink
3030CN 92 417Iveco Crossway 13 LE City20192019NoYesLink
3029CN 92 416Iveco Crossway 13 LE City20192019NoYesLink
3028CN 92 415Iveco Crossway 13 LE City20192019NoYesLink
3027CN 92 414Iveco Crossway 13 LE City20192019NoYesLink
50-3DN 22 281MAN RHC464 Lion`s Coach201920222023NoNoLink
3038CU 37 340BYD K9UB-DW20202020NoYesLink
55-2CZ 18 952Irizar i6 12.3720202021NoYesLink
3108CZ 92 934Setra S415 LE business20212021NoYesLink
3107CZ 92 933Setra S415 LE business20212021NoYesLink
3106CZ 92 932Setra S415 LE business20212021NoYesLink
3105CZ 92 931Setra S415 LE business20212021NoYesLink
3104CZ 92 930Setra S415 LE business20212021NoYesLink
3073DE 55 240MAN NL367 Lion`s City 12 E20212021NoYesLink
3087DF 67 692MAN Lion`s City 12 E20212021NoYesLink
3051DE 26 681BYD K920212022NoYesLink
3089DE 55 256MAN Lion`s City 12 E20212021NoYesLink
3092DE 55 258MAN Lion`s City 12 E20212021NoYesLink
3093DE 55 259MAN Lion`s City 12 E20212021NoYesLink
3094DF 67 624MAN Lion`s City 12 E20212021NoYesLink
3050DE 26 687BYD K920212022NoYesLink
3085DF 67 690MAN Lion`s City 12 E20212021NoYesLink
3088DF 67 693MAN Lion`s City 12 E20212021NoYesLink
3081DF 67 629MAN Lion`s City 12 E20212021NoYesLink
3079DF 67 628MAN Lion`s City 12 E20212021NoYesLink
3040DE 26 676BYD K920212022NoYesLink
3111CZ 92 937Setra S415 LE business20212021NoYesLink
3109CZ 92 935Setra S415 LE business20212021NoYesLink
3055DE 26 689BYD K920212022NoYesLink
3047DE 26 678BYD K920212022NoYesLink
3046DE 26 677BYD K920212022NoYesLink
3058DE 26 684BYD K920212022NoYesLink
3072DF 67 625MAN Lion`s City 12 E20212021NoYesLink
3083DF 67 632MAN Lion`s City 12 E20212021NoYesLink
3043DE 26 686BYD K920212022NoYesLink
3049DE 26 680BYD K920212022NoYesLink
3041CZ 20 155BYD K920212022NoYesLink
3054DE 26 683BYD K920212022NoYesLink
3100CZ 92 926Setra S415 LE business20212021NoYesLink
3101CZ 92 927Setra S415 LE business20212021NoYesLink
3103CZ 92 929Setra S415 LE business20212021NoYesLink
3102CZ 92 928Setra S415 LE business20212021NoYesLink
3110CZ 92 936Setra S415 LE business20212021NoYesLink
3082DF 67 631MAN Lion`s City 12 E20212021NoYesLink
3056CZ 20 157BYD K920212022NoYesLink
3084DF 67 633MAN Lion`s City 12 E20212021NoYesLink
3091DE 55 257MAN Lion`s City 12 E20212021NoYesLink
3057DE 26 694BYD K920212022NoYesLink
3077DF 67 626MAN Lion`s City 12 E20212021NoYesLink
3042CZ 20 156BYD K920212022NoYesLink
3045DE 26 693BYD K920212022NoYesLink
3076DE 55 243MAN Lion`s City 12 E20212021NoYesLink
3075DE 55 242MAN Lion`s City 12 E20212021NoYesLink
3071DE 55 241MAN NL367 Lion`s City 12 E20212021NoYesLink
3074DE 55 239MAN Lion`s City 12 E20212021NoYesLink
3060DE 26 691BYD K920212022NoYesLink
3048DE 26 679BYD K920212022NoYesLink
3053DE 26 682BYD K920212022NoYesLink
3052DE 26 688BYD K920212022NoYesLink
3059DE 26 690BYD K920212022NoYesLink
3078DF 67 627MAN Lion`s City 12 E20212021NoYesLink
3080DF 67 630MAN Lion`s City 12 E20212021NoYesLink
3070DE 55 238MAN Lion`s City 12 E20212021NoYesLink
3090DF 67 694MAN Lion`s City 12 E20212021NoYesLink
3086DF 67 691MAN Lion`s City 12 E20212021NoYesLink
3044DE 26 692BYD K920212022NoYesLink
DF 67 749Mercedes-Benz Intouro E15 Ü20222022NoYesLink
51-12DF 67 756Mercedes-Benz Intouro E15 Ü20222022NoYesLink
51-3DF 67 747Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DF 67 755Mercedes-Benz Intouro E15 Ü20222022NoYesLink
51-2DF 67 746Mercedes-Benz Intouro E15 Ü20222022NoYesLink
51-8DF 67 752Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DF 67 754Mercedes-Benz Intouro E15 Ü20222022NoYesLink
53-2DJ 32 458MAN RHC434 Lion`s Coach20222022NoYesLink
DF 67 757Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DF 67 753Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DF 67 748Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DD 17 738Irizar i6s20222022NoYesLink
3257DG 15 449MAN Lion`s City 12 E20222022NoYesLink
DF 67 750Mercedes-Benz Intouro E15 Ü20222022NoYesLink
DF 67 751Mercedes-Benz Intouro E15 Ü20222022NoYesLink
Number: No. of vehicles:

Copyright phototrans.eu 2002-2013; Translation made by phototrans.eu. Do not use photos from this site without authors permission!