Mobilità di Marca S.p.A.

MOM (MOM) Treviso ()

List Of Vehicles

No. Registration Plate Name Built Year Of Get Year Of Remove Scrapped Modernization Still Owned? Previous Owner
TV 591505Siccar 177/4LU / Inbus U210-FT????NoNoACTT TrevisoLink
8028BY 840 GLSetra SG321 UL?2013NoYesLink
TV 676694Siccar 177/4LU / Inbus U210-FT1986???NoNoACTT TrevisoLink
3501TV 894525Iveco 490.10.22 TurboCity-UR1991201420192019NoNoATM Vittorio VenetoLink
3503TV 894523Iveco 490.10.22 TurboCity-UR1991201420192019NoNoATM Vittorio VenetoLink
3555DD 421 NGIveco 480.12.21 Turbocity-U / De Simon UL 70.041991201420182018NoNoACTT TrevisoLink
3502AD 115 HSIveco 490.10.22 TurboCity-UR1991201420192019NoNoATM Vittorio VenetoLink
3507TV 959871Iveco 490.10.22 TurboCity-UR1992201420192019NoNoATM Vittorio VenetoLink
3506TV 928237Iveco 480.10.21 Turbocity-U / De Simon UN 70.011992201420192019NoNoACTT TrevisoLink
3509TV 959873Iveco 490.10.22 TurboCity-UR1992201420192019NoNoATM Vittorio VenetoLink
3510AD 117 HSIveco 490.10.22 TurboCity-UR1992201420192019NoNoATM Vittorio VenetoLink
3511TV 959875Iveco 490.10.22 TurboCity-UR1992201420192019NoNoATM Vittorio VenetoLink
3504TV 928235Iveco 480.10.21 Turbocity-U / De Simon UN 70.011992201420182018NoNoACTT TrevisoLink
3505TV 928236Iveco 480.10.21 Turbocity-U / De Simon UN 70.011992201420192019NoNoACTT TrevisoLink
3508TV 959872Iveco 490.10.22 TurboCity-UR1992201420162018NoNoATM Vittorio VenetoLink
4504DT 114 DAMAN NG2721994201420222022NoNoACTT TrevisoLink
4503DT 116 DAMAN NG2721994201420202020NoNoACTT TrevisoLink
4505DT 115 DAMAN NG2721994201420202020NoNoACTT TrevisoLink
3030AK 349 TPIveco 590E.12.22 TurboCity-SR1996201420232023NoNoLa Marca TrevisoLink
3034AK 353 TPIveco 590E.12.22 TurboCity-SR1996201420222022NoNoLa Marca TrevisoLink
3035AK 354 TPIveco 590E.12.22 TurboCity-SR1996201420232023NoNoLa Marca TrevisoLink
3042AK 361 TPIveco 590E.12.22 TurboCity-SR1996201420192021NoNoLa Marca TrevisoLink
3041AK 360 TPIveco 590E.12.22 TurboCity-SR1996201420232023NoNoLa Marca TrevisoLink
3039AK 358 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3038AK 357 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3037AK 356 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3040AK 359 TPIveco 590E.12.22 TurboCity-SR1996201420232023NoNoLa Marca TrevisoLink
3036AK 355 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
6031AK 694 TLDe Simon Starbus LL381996201420142011NoNoLa Marca TrevisoLink
6033AK 697 TLDe Simon Starbus LL3819962014??NoNoLa Marca TrevisoLink
6032AK 695 TLDe Simon Starbus LL3819962014??NoNoLa Marca TrevisoLink
6030AK 693 TLDe Simon Starbus LL3819962014??NoNoLa Marca TrevisoLink
6029AK 692 TLDe Simon Starbus LL3819962014??NoNoLa Marca TrevisoLink
6021AK 696 TLDe Simon Starbus LL381996201420202020NoNoLa Marca TrevisoLink
6028AK 053 TLSetra S315 UL19962014NoYesLa Marca TrevisoLink
6027AK 052 TLSetra S315 UL1996201420232023NoNoLa Marca TrevisoLink
6026AK 051 TLSetra S315 UL1996201420232023NoNoLa Marca TrevisoLink
6024AK 049 TLSetra S315 UL19962014NoYesLa Marca TrevisoLink
6025AK 050 TLSetra S315 UL1996201420222022NoNoLa Marca TrevisoLink
3033AK 352 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3032AK 351 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3031AK 350 TPIveco 590E.12.22 TurboCity-SR199620142024NoNoLa Marca TrevisoLink
3516ER 537 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
3520ET 143 LMBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
3519ET 144 LMBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
6035AN 284 KXIveco 380.10.35 EuroClass1997201420212021NoNoATM Vittorio VenetoLink
3517ER 536 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
4509FB 865 FZBredaMenarinibus M321S1997201520232023NoNoSASA BolzanoLink
3515ER 591 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
3521ET 145 LMBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
3518ER 597 LKBredaMenarinibus M221/1 LU/3P1997201420212021NoNoACTT TrevisoLink
3522AT 310 FYIveco 590E.12.22 TurboCity-SR1997201420232023NoNoCTM Castelfranco VenetoLink
3512ER 365 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
4506ES 530 RTBredaMenarinibus M321S199720142024NoNoACTT TrevisoLink
3514ER 590 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
3523AN 867 KYMAN NL262F / Autodromo BusOtto UL.2619972014NoYesATM Vittorio VenetoLink
3513ER 309 LKBredaMenarinibus M221/1 LU/3P19972014NoYesACTT TrevisoLink
4508ET 146 LMBredaMenarinibus M321S1998201320232023NoNoSASA BolzanoLink
4507ES 531 RTBredaMenarinibus M321S199820132024NoNoSASA BolzanoLink
6037BE 489 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6047BF 896 KBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6042BE 494 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6041BE 493 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6040BE 492 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6039BE 491 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6038BE 490 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6036BE 488 MBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6044BF 516 KAScania K113 / De Simon IL3.3101999201420232023NoNoCTM Castelfranco VenetoLink
3525BE 194 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
3529BE 198 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
3530BE 199 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
3527BE 196 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
3528BE 197 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
3526BE 195 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
6046BF 517 KAScania K113 / De Simon IL3.31019992014NoYesCTM Castelfranco VenetoLink
3524BE 193 MAIveco 200E.10.20 Europolis19992014NoYesACTT TrevisoLink
6045BF 515 KAScania K113 / De Simon IL3.31019992014NoYesCTM Castelfranco VenetoLink
6043BF 514 KAScania K113 / De Simon IL3.31019992014NoYesCTM Castelfranco VenetoLink
6051BF 900 KBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6050CB 730 WHSetra S315 UL19992014NoYesLa Marca TrevisoLink
6049BF 898 KBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6048BF 897 KBSetra S315 UL19992014NoYesLa Marca TrevisoLink
6058BR 967 RDScania K113 / De Simon IL3.31020002014NoYesCTM Castelfranco VenetoLink
6057BR 966 RDScania K113 / De Simon IL3.31020002014NoYesCTM Castelfranco VenetoLink
6053BM 896 MRScania K113 / De Simon IL3.3102000201420232023NoNoCTM Castelfranco VenetoLink
6056BR 968 RDScania K113 / De Simon IL3.31020002014NoYesCTM Castelfranco VenetoLink
6055BM 898 MRScania K113 / De Simon IL3.31020002014NoYesCTM Castelfranco VenetoLink
6054BM 897 MRScania K113 / De Simon IL3.31020002014NoYesCTM Castelfranco VenetoLink
6052BJ 862 PDSetra S315 UL20002014NoYesLa Marca TrevisoLink
3531BH 561 XCIveco 200E.10.20 Europolis20002014NoYesACTT TrevisoLink
6062BV 741 AASetra S315 UL2001201420232023NoNoLa Marca TrevisoLink
6061BV 743 AASetra S315 UL20012014NoYesLa Marca TrevisoLink
6060BV 744 AASetra S315 UL20012014NoYesLa Marca TrevisoLink
6059BV 745 AASetra S315 UL20012014NoYesLa Marca TrevisoLink
5001BY 673 GLNeoplan N312 Ü2001201420232023NoNoATM Vittorio VenetoLink
6067BY 835 GLSetra S315 UL20012014NoYesLa Marca TrevisoLink
3574ES 759 RTMercedes-Benz O53020012014NoYesEMT MadridLink
6503BY 839 GLSetra S315 NF20012014NoYesLa Marca TrevisoLink
6504BY 842 GLSetra S315 NF20012014NoYesLa Marca TrevisoLink
6063CD 507 MAVolvo B10-400 K/86020012014NoYesLink
3577ES 762 RTMercedes-Benz O53020012014NoYesEMT MadridLink
3576ES 761 RTMercedes-Benz O53020012014NoYesEMT MadridLink
6064CD 506 MAVolvo B10-400 K/86020012014NoYesLa Marca TrevisoLink
6068BY 836 GLSetra S315 UL20012014NoYesLa Marca TrevisoLink
6501BV 747 AASetra S315 NF20012014NoYesLa Marca TrevisoLink
6502BV 746 AASetra S315 NF20012014NoYesLa Marca TrevisoLink
3573ES 759 RTMercedes-Benz O53020012014NoYesEMT MadridLink
3575ES 760 RTMercedes-Benz O53020012014NoYesEMT MadridLink
8024DK 697 RBSetra SG321 UL2001201320232023NoNoLa Marca TrevisoLink
6066BY 837 GLSetra S315 UL20012014NoYesLa Marca TrevisoLink
6065BY 838 GLSetra S315 UL20012014NoYesLa Marca TrevisoLink
2519CB 188 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
2515CB 186 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
2516CB 185 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
2517CB 187 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
2518CB 184 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
2520CB 189 WJIrisbus 203E.9.24 Europolis20022014NoYesACTT TrevisoLink
3532CD 601 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
3533CD 599 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
3534CD 596 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
3535CD 598 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
3536CD 597 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
3537CD 600 MAScania CN94UB20022014NoYesCTM Castelfranco VenetoLink
6505CF 137 YHSetra S315 NF20022014NoYesLa Marca TrevisoLink
6506CF 138 YHSetra S315 NF20022014NoYesLa Marca TrevisoLink
6507CH 606 YMSetra S315 NF20022014NoYesLa Marca TrevisoLink
6508CH 605 YMSetra S315 NF20022014NoYesLa Marca TrevisoLink
6069CD 646 MAScania K113 / De Simon IL3.31020022014NoYesCTM Castelfranco VenetoLink
6070CD 647 MAScania K113 / De Simon IL3.31020022014NoYesCTM Castelfranco VenetoLink
6071CF 132 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6072CF 133 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6073CF 134 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6074CF 135 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6075CF 136 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6076CF 139 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6077CF 140 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6078CF 141 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6079CF 142 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6080CF 143 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6081CF 144 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6082CF 145 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6083CF 146 YHSetra S315 UL20022014NoYesLa Marca TrevisoLink
6084CF 368 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6085CF 367 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6086CF 369 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6087CF 370 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6088CF 371 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6089FC226VRSetra S315 UL20022014NoYesLa Marca TrevisoLink
6090CF 373 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6091CF 374 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6092CF 375 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6093CF 376 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6094CF 377 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6095CF 378 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
6096CF 379 YJSetra S315 UL20022014NoYesLa Marca TrevisoLink
3541CD 069 SWScania CN94UB20032014NoYesATM Vittorio VenetoLink
3538CF 537 YHBredaMenarinibus M240NU20032014NoYesATM Vittorio VenetoLink
3539CF 536 YHBredaMenarinibus M240NU20032014NoYesATM Vittorio VenetoLink
3540CF 538 YHBredaMenarinibus M240NU20032014NoYesATM Vittorio VenetoLink
6097CF 927 YHIrisbus 389E.10.36 EuroClass20032014NoYesATM Vittorio VenetoLink
8509FC 066 VRMercedes-Benz O530G20032016NoYesSchnaith TübingenLink
6111CM 252 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
3545CM 345 GAMercedes-Benz O53020032014NoYesLa Marca TrevisoLink
6113CM 254 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
3546CM 344 GAMercedes-Benz O53020032014NoYesLa Marca TrevisoLink
6114CM 255 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
3547CM 343 GAMercedes-Benz O53020032014NoYesLa Marca TrevisoLink
6115CM 256 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6116CM 257 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6110CM 251 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6109CM 250 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6108CM 249 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6107CM 248 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6106CM 247 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6105CM 246 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6104CM 245 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6103CM 244 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
2533CF 709 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2532CF 710 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2534CF 707 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2531CF 708 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2529CF 705 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2528CF 704 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
3543CM 347 GAMercedes-Benz O53020032014NoYesLa Marca TrevisoLink
6112CM 253 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
2527CF 074 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2525CF 072 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2524CP 121 NCIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2523CF 076 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2522CF 073 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2521CF 077 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
3544CM 346 GAMercedes-Benz O53020032014NoYesLa Marca TrevisoLink
2530CF 706 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
2526CF 071 YJIrisbus 203E.9.24 Europolis20032014NoYesACTT TrevisoLink
6102CM 243 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6101CM 242 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6100CM 241 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6099CM 240 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6098CM 239 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
8040FV 270 TASetra SG321 UL20032019NoYesATAP PordenoneLink
6117CM 258 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6118CM 259 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6119CM 260 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6120CM 261 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
6121CM 262 FZSetra S315 UL20032014NoYesLa Marca TrevisoLink
3596FR 048 TGIrisbus 491E.12.29 CityClass20032018NoYesATAP PordenoneLink
3542CD 070 SWScania CN94UB20032014NoYesATM Vittorio VenetoLink
6174GC 236 NZMercedes-Benz O55020042021NoYesATAP PordenoneLink
6517CP 898 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6516CP 897 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6515CP 896 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6514DY 353 STIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6513CP 894 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6512CP 893 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6511CP 892 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6510CP 891 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6509CP 890 NDIrisbus Moovy20042014NoYesCTM Castelfranco VenetoLink
6122CR 442 LGIrizar InterCentury II20042014NoYesATM Vittorio VenetoLink
2535CP 572 NDBredaMenarinibus M231C20042014NoYesATM Vittorio VenetoLink
3551CS 570 VBBredaMenarinibus M240NU Avancity20042014NoYesATM Vittorio VenetoLink
8510FC 054 VRMercedes-Benz O530G20042016NoYesTüBus TübingenLink
3549CR 379 LGScania CN94UB20042014NoYesATM Vittorio VenetoLink
8042GC 235 NZSetra SG321 UL20042020NoYesATAP PordenoneLink
3548CR 380 LGScania CN94UB20042014NoYesATM Vittorio VenetoLink
3550CR 378 LGScania CN94UB20042014NoYesATM Vittorio VenetoLink
6173GC 167 NZMercedes-Benz O55020042021NoYesATAP PordenoneLink
8030CR 920 LHMAN SG31320042014NoYesCTM Castelfranco VenetoLink
8029CR 919 LHMAN SG31320042014NoYesCTM Castelfranco VenetoLink
6134CW 372 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
4511GA 292 HAMercedes-Benz O530G20052020NoYesStadtwerke KonstanzLink
6133CW 371 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
7003CW 376 ZWSetra S317 UL20052013NoYesLa Marca TrevisoLink
6131CW 210 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6522DA 379 EYIrisbus Moovy20052014NoYesCTM Castelfranco VenetoLink
6130CW 211 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6125CW 216 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6129CW 212 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
7001CW 374 ZWSetra S317 UL20052013NoYesLa Marca TrevisoLink
2536CW 925 ZWBredaMenarinibus M231C20052014NoYesATM Vittorio VenetoLink
7005CW 378 ZWSetra S317 UL20052013NoYesLa Marca TrevisoLink
7002CW 375 ZWSetra S317 UL20052013NoYesLa Marca TrevisoLink
6123CW 218 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6137CT 348 VJSetra S315 UL20052014NoYesLa Marca TrevisoLink
6128CW 213 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6524CT 344 VJSetra S315 NF20052014NoYesLa Marca TrevisoLink
6523CT 343 VJSetra S315 NF20052014NoYesLa Marca TrevisoLink
6136CT 347 VJSetra S315 UL20052014NoYesLa Marca TrevisoLink
6127CW 214 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6521CW 800 ZWSetra S315 NF20052014NoYesLa Marca TrevisoLink
8508FB 931 FZMercedes-Benz O530G20052016NoYesTutbus TuttlingenLink
6520CW 799 ZWSetra S315 NF20052014NoYesLa Marca TrevisoLink
6135CT 346 VJSetra S315 UL20052014NoYesLa Marca TrevisoLink
6126CW 215 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
6519CW 798 ZWSetra S315 NF20052014NoYesLa Marca TrevisoLink
6518CW 797 ZWSetra S315 NF20052014NoYesLa Marca TrevisoLink
7006CT 349 VJSetra S317 UL20052013NoYesLa Marca TrevisoLink
7007CT 350 VJSetra S317 UL20052013NoYesLa Marca TrevisoLink
6132CW 209 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
4510GA 424 HAMercedes-Benz O530G20052020NoYesStadtwerke KonstanzLink
7008CT 351 VJSetra S317 UL20052013NoYesLa Marca TrevisoLink
5003GE 027 DCDe Simon IN3.30120052021NoYesATAP PordenoneLink
7004CW 377 ZWSetra S317 UL20052013NoYesLa Marca TrevisoLink
7010CT 353 VJSetra S317 UL20052013NoYesLa Marca TrevisoLink
7009CT 352 VJSetra S317 UL20052013NoYesLa Marca TrevisoLink
6124CW 217 ZWSetra S315 UL20052014NoYesLa Marca TrevisoLink
8031DC 652 KGMAN SG31320062014NoYesCTM Castelfranco VenetoLink
7011DD 410 NGSetra S317 UL20062013NoYesLa Marca TrevisoLink
8034DC 655 KGMAN SG31320062014NoYesCTM Castelfranco VenetoLink
6138DD 411 NGSetra S315 UL20062014NoYesLa Marca TrevisoLink
3553DD 184 NGBredaMenarinibus M240NU Avancity20062014NoYesATM Vittorio VenetoLink
8032DC 653 KGMAN SG31320062014NoYesCTM Castelfranco VenetoLink
2537DD 182 NGBredaMenarinibus M231C20062014NoYesATM Vittorio VenetoLink
3552DD 183 NGBredaMenarinibus M240NU Avancity20062014NoYesATM Vittorio VenetoLink
8033DC 654 KGMAN SG31320062014NoYesCTM Castelfranco VenetoLink
6139DH 027 JJSetra S415 UL20062014NoYesLa Marca TrevisoLink
2540DH 810 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
3562DH 247 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3617FZ 629 TBMercedes-Benz O530K II20072019NoYesKöhne ExtertalLink
3556DH 241 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3557DH 242 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
6143DM 961 RGSetra S415 UL20072014NoYesLa Marca TrevisoLink
6142DM 959 RGSetra S415 UL20072014NoYesLa Marca TrevisoLink
6141DM 958 RGSetra S415 UL20072014NoYesLa Marca TrevisoLink
2538DH 808 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
3561DH 246 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3563DH 248 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3564DH 249 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3565DH 250 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3566DH 251 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3567DK 504 RBBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3560DH 245 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3559DH 244 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
3558DH 243 JJBredaMenarinibus M240LU Avancity CNG20072014NoYesACTT TrevisoLink
6140DK 116 RBScania CK280UB 4x2 LB20072014NoYesCTM Castelfranco VenetoLink
7016DM 968 RGSetra S417 UL20072013NoYesLa Marca TrevisoLink
7015DM 967 RGSetra S417 UL20072013NoYesLa Marca TrevisoLink
7014DM 966 RGSetra S417 UL20072013NoYesLa Marca TrevisoLink
7012DM 964 RGSetra S417 UL20072013NoYesLa Marca TrevisoLink
6144DM 962 RGSetra S415 UL20072014NoYesLa Marca TrevisoLink
6145DM 963 RGSetra S415 UL20072014NoYesLa Marca TrevisoLink
7013DM 965 RGSetra S417 UL20072013NoYesLa Marca TrevisoLink
2539DH 809 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2547DH 817 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2546DH 816 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2545DH 815 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2544DH 814 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2543DH 813 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2542DH 812 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
2541DH 811 JJIrisbus 203E.9.27 Europolis CNG20072014NoYesACTT TrevisoLink
7020DT 303 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7019DT 302 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7021DT 304 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7022DT 305 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7023DT 306 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7024DT 307 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7025DT 308 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
7026DT 309 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
6147DT 296 DASetra S415 UL20082014NoYesLa Marca TrevisoLink
6150DT 299 DASetra S415 UL20082014NoYesLa Marca TrevisoLink
6149DT 298 DASetra S415 UL20082014NoYesLa Marca TrevisoLink
6148DT 297 DASetra S415 UL20082014NoYesLa Marca TrevisoLink
7017DT 300 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
4512GH 163 YZMercedes-Benz O530G II20082022NoYesTPL Lugano PregassonaLink
7018DT 301 DASetra S417 UL20082013NoYesLa Marca TrevisoLink
5002FH 436 KGSetra S412 UL20082017NoYesReisedienst WeisenLink
6146DT 295 DASetra S415 UL20082014NoYesLa Marca TrevisoLink
6155DY 543 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
2548DW 797 VDIrisbus 203E.9.27 Europolis CNG20092014NoYesACTT TrevisoLink
8530GP 337 BJMercedes-Benz O530G II20092023NoYesAAGL LiestalLink
6162DY 550 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
6161DY 549 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
6156DY 544 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
6160DY 548 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
6151DY 621 STMercedes-Benz Integro20092014NoYesATM Vittorio VenetoLink
6159DY 547 STSetra S415 UL20092014NoYesLa Marca TrevisoLink
