Not logged in | Log in | Sign Up
Name | Ikarus 263.30M |
Manufacturer Name | Ikarus |
Chassis | Ikarus 263 |
Body | Ikarus 263 |
Engine | Rába D10 UTSLL-160 160kW/218HP 10350cm3 |
Gearbox | Csepel S6-90U (6) |
Design Of Doors | 2-2-2 |
107 | |
Seats | 21 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
HFY-744 | Ikarus 263.30M | TSB263V3MY2HU0004 | 2000 | 2010 | 2018 | HFY-744 (2000-2018) RKI-263 (2018-) | HFY-744 (2010-2018) | |
Show Photos and History Of Vehicle (17/0) | ||||||||
HFY-745 | Ikarus 263.30M | TSB263V3MY2HU0005 | 2000 | 2010 | 2018 | HFY-745 (2000-2018) | HFY-745 (2010-2018) | |
Show Photos and History Of Vehicle (14/0) | ||||||||
HLF-946 | Ikarus 263.30M | TSB263V3MY2HU0022 | 2000 | 2019 | 2010 | 2019 | HLF-946 (2000-2019) | HLF-946 (2010-2019) |
Show Photos and History Of Vehicle (6/0) |