Not logged in | Log in | Sign Up
Name | Jelcz M11 |
Manufacturer Name | Jelcz |
Chassis | Ikarus 260 |
Body | Jelcz L11/M11 |
Engine | Rába D2156HM6U 141kW/192HP 10350cm3 |
Gearbox | Csepel ASH-75-2 (5) |
Design Of Doors | 2-2-2 |
100 | |
Seats | 30 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Jelcz M11 | 260888907D0974 | 1989 | ? | 2005 | ZGC 792C (1989-1999) ZGC 792C (1989-1999) ZNA 9843 (1999-2009) ZNA 9843 (1999-2009) SGL 1S93 (2009-2009) SGL 1S93 (2009-2009) | |||
Show Photos and History Of Vehicle (27/0) | ||||||||
Jelcz M11 | 0647 | 1988 | 2005 | 2005 | PO 20017 (2000-2005) | |||
Show Photos and History Of Vehicle (4/0) | ||||||||
Jelcz M11 | 0004 | 1988 | 2012 | 2005 | PWH 1663 (1994-2003) PO 2886J (2003-2006) SPI 81AS (2006-2010) SL 58575 (2010-2012) | |||
Show Photos and History Of Vehicle (20/0) | ||||||||
Jelcz M11 | 0754 | 1988 | 2005 | 2005 | PWF 5812 (-2005) | |||
Show Photos and History Of Vehicle (18/0) |