Not logged in | Log in | Sign Up
Name | Autosan H10-11.21 |
Manufacturer Name | Autosan |
Chassis | Autosan H10 |
Body | Autosan H10-11 |
Engine | WSK Mielec SWT 11/300/1 162kW/220HP 11100cm3 |
Gearbox | FPS Tczew S6-90U (6) |
Design Of Doors | 1-0-1 |
47 | |
Seats | 47 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Z70004 | Autosan H10-11.21 | SUAAW4TTPVS580130 | 1997 | 2020 | 1997 | 2020 | ZED 4879 (1997-2005) FZ 47981 (2005-2020) | Z70004 (1997-2020) |
Show Photos and History Of Vehicle (11/0) | ||||||||
Z70005 | Autosan H10-11.21 | SUAAW4TTPVS580131 | 1997 | 2018 | 1997 | 2018 | ZED 4897 (1997-2018) | Z70005 (1997-2018) |
Show Photos and History Of Vehicle (9/0) | ||||||||
Z70014 | Autosan H10-11.21 | SUAAW4TTPVS580222 | 1997 | 2014 | 1997 | 2014 | ZED 5675 (1997-2014) | Z70014 (1997-2014) |
Show Photos and History Of Vehicle (4/0) |