Not logged in | Log in | Sign Up
Name | Autosan H9-21.41 |
Manufacturer Name | Autosan |
Chassis | Autosan H9 |
Body | Autosan H9 |
Engine | Andoria 6CT107 110kW/150HP 6540cm3 |
Gearbox | FPS Tczew S5-45 (5) |
Design Of Doors | 1-0-1 |
51 | |
Seats | 39 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
EPD C773 | Autosan H9-21.41 | SUAAW3AAPSS020012 | 1995 | ? | 2008 | OKR G404 (2003-2008) PKA 18HH (2008-2010) EPD C773 (2010-) | ||
Show Photos and History Of Vehicle (1/0) |