Not logged in | Log in | Sign Up
Name | Scania CN280UB 4x2 EB |
Manufacturer Name | Scania |
Chassis | Scania N UB 4x2 EB |
Body | Scania OmniCity (N-series) |
Engine | Scania DC9 38 280 206kW/280HP 9291cm3 |
Gearbox | ZF 6HP604C (6) |
Design Of Doors | 2-2-2,2-2-0 |
100 | |
Seats | 31 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
EN 237XK | Scania CN280UB 4x2 EB | SZAN4X20001865319 | 2009 | 2009 | 2011 | W2 274B (2009-2010) W2 274B (2009-2010) ZK 81243 (2011-2011) ZK 81243 (2011-2011) EN 237XK (2013-) EN 237XK (2013-) | ||
Show Photos and History Of Vehicle (12/0) | ||||||||
G0 414B | Scania CN280UB 4x2 EB | SZAN4X20001865317 | 2009 | 2009 | 2011 | ZK 80839 (2011-2011) ZK 80839 (2011-2011) G0 414B (2012-2012) G0 414B (2012-2012) | ||
Show Photos and History Of Vehicle (16/0) | ||||||||
NO 0921K | Scania CN280UB 4x2 EB | SZAN4X20001874965 | 2011 | 2011 | 2013 | WPR 42251 (2011-2013) NO 0921K (2013-) | ||
Show Photos and History Of Vehicle (72/1) | ||||||||
WGM 2E47 | Scania CN280UB 4x2 EB | SZAN4X20001864135 | 2009 | 2009 | 2011 | WPR PG45 (2009-2011) WGM 2E47 (2011-) | ||
Show Photos and History Of Vehicle (94/0) | ||||||||
ZK 80760 | Scania CN280UB 4x2 EB | SZAN4X20001865318 | 2009 | 2009 | 2011 | ZK 80760 (2011-2011) ZK 80760 (2011-2011) | ||
Show Photos and History Of Vehicle (21/0) |