Not logged in | Log in | Sign Up
Name | Neoplan N4016td |
Manufacturer Name | Neoplan |
Chassis | Neoplan N4016 |
Body | Neoplan N40xx |
Engine | MAN D0826LOH17 162kW/220HP 6870cm3 |
Gearbox | ZF 5HP500 (5) |
Design Of Doors | 2-2-2 |
104 | |
Seats | 31 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
TK 26806 | Neoplan N4016td | SU9240166WBPN1161 | 1998 | 2018 | KIE 882F (1998-2002) TK 26806 (2002-) | |||
Show Photos and History Of Vehicle (21/0) | ||||||||
TK 36490 | Neoplan N4016td | SU9240166WBPN1145 | 1998 | 2018 | KIE 731H (1998-2002) TK 36490 (2002-) | |||
Show Photos and History Of Vehicle (21/0) |